Number Name Grade Position Height Weight
4 Kevin Brown 12 M/A 5' 8'' 135
26 Joshua Brown 12 M/A 6' 175
13 Jack Dwyer 12 M 5' 10'' 150
32 Teigan Dwyer 10 M 5' 5'' 130
21 Kyle Gesell 10 M/A 5' 10'' 145
47 Clay Guse 12 M/D 6' 1'' 170
10 Trey Hemming 12 M/A 5' 11'' 200
42 Bryan Kenney 11 LSM 5' 10'' 190
93 Richard MacDonald 12 CA/A 6' 2'' 204
15 Kyle MacDonald 11 CA/A 6' 215
43 Kevin Major 11 D/M 5' 9'' 152
6 Anthony Marcozzi 11 M 5' 9'' 165
51 Brennan Quinn 12 D 6' 2'' 260
88 Garrett Vanbergen 11 CA/D 5' 8'' 140
14 Alex Zak 12 G 5' 11'' 174
Coaches:
Bradley Bates - Head Coach
* C - Captain